New Orleans Saints Active Roster (h/t Saints official site) as of March 2013:
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 42 | Abdul-Quddus , Isa | S | 6-1 | 220 | 24 | 2 | Fordham |
| 9 | Brees, Drew | QB | 6-0 | 209 | 34 | 12 | Purdue |
| 62 | Broughton, Braylon | DE | 6-6 | 272 | 25 | R | Texas Christian |
| 71 | Brown, Charles | T | 6-5 | 297 | 25 | 3 | Southern California |
| 77 | Bunkley, Brodrick | DT | 6-2 | 306 | 29 | 7 | Florida State |
| 25 | Bush, Rafael | S | 5-11 | 200 | 25 | 2 | South Carolina State |
| 90 | Butler, Victor | LB | 6-2 | 245 | 25 | 4 | Oregon State |
| 39 | Cadet, Travaris | RB | 6-1 | 210 | 24 | R | Appalachian State |
| 56 | Chamberlain, Chris | LB | 6-1 | 238 | 27 | 5 | Tulsa |
| 45 | Collins, Jed | FB | 6-1 | 255 | 27 | 2 | Washington State |
| 12 | Colston, Marques | WR | 6-4 | 225 | 29 | 7 | Hofstra |
| 20 | Davis, A.J. | CB | 6-0 | 183 | 23 | R | Jacksonville State |
| 60 | de la Puente, Brian | C | 6-3 | 306 | 27 | 3 | California |
| 47 | Drescher, Justin | LS | 6-1 | 235 | 25 | 3 | Colorado |
| 73 | Evans, Jahri | G | 6-4 | 318 | 29 | 7 | Bloomsburg |
| 11 | Fayson, Jarred | WR | 6-0 | 213 | 25 | 1 | Illinois |
| 93 | Galette, Junior | LB | 6-2 | 258 | 25 | 3 | Stillman |
| 17 | Givens, Chris | WR | 6-2 | 203 | 24 | R | Miami (Ohio) |
| 80 | Graham, Jimmy | TE | 6-7 | 265 | 26 | 3 | Miami (Fla.) |
| 33 | Greer, Jabari | CB | 5-11 | 180 | 31 | 9 | Tennessee |
| 66 | Grubbs, Ben | G | 6-3 | 310 | 29 | 6 | Auburn |
| 18 | Hakim, Saalim | WR | 5-11 | 188 | 23 | R | Palomar College |
| 41 | Harper, Roman | S | 6-1 | 200 | 30 | 7 | Alabama |
| 79 | Harris, Bryce | T | 6-6 | 300 | 24 | R | Fresno State |
| 5 | Hartley, Garrett | K | 5-8 | 195 | 26 | 5 | Oklahoma |
| 57 | Hawthorne, David | LB | 6-0 | 246 | 27 | 5 | Texas Christian |
| 65 | Henry, Ricky | G | 6-4 | 310 | 25 | 2 | Nebraska |
| 54 | Herring, Will | LB | 6-3 | 241 | 29 | 6 | Auburn |
| 76 | Hicks, Akiem | DT | 6-5 | 324 | 23 | R | Regina |
| 81 | Higgins, Michael | TE | 6-5 | 242 | 25 | 2 | Nebraska-Omaha |
| 53 | Humber, Ramon | LB | 5-11 | 232 | 25 | 4 | North Dakota State |
| 22 | Ingram, Mark | RB | 5-9 | 215 | 23 | 2 | Alabama |
| 29 | Ivory, Chris | RB | 6-0 | 222 | 25 | 3 | Tiffin |
| 27 | Jenkins, Malcolm | S | 6-0 | 204 | 25 | 4 | Ohio State |
| 59 | Johnson, Austin | LB | 6-2 | 240 | 23 | R | Tennessee |
| 96 | Johnson, Tom | DT | 6-3 | 288 | 28 | 2 | Southern Mississippi |
| 70 | Jones, Marcel | T | 6-7 | 320 | 24 | R | Nebraska |
| 94 | Jordan, Cameron | DE | 6-4 | 287 | 23 | 2 | California |
| 63 | Lee, Ryan | G | 6-3 | 308 | 24 | R | Furman |
| 28 | Lewis, Keenan | CB | 6-1 | 208 | 26 | 5 | Oregon State |
| 50 | Lofton, Curtis | LB | 6-0 | 241 | 26 | 5 | Oklahoma |
| 16 | Moore, Lance | WR | 5-9 | 190 | 29 | 7 | Toledo |
| 13 | Morgan, Joseph | WR | 6-1 | 184 | 25 | 2 | Walsh |
| 6 | Morstead, Thomas | P | 6-4 | 235 | 27 | 4 | Southern Methodist |
| 37 | Nelson, Jerico | S | 5-10 | 216 | 23 | R | Arkansas |
| 69 | Olsen, Eric | G | 6-3 | 305 | 24 | 2 | Notre Dame |
| 87 | Parker, Preston | WR | 6-0 | 200 | 26 | 3 | North Alabama |
| 97 | Richardson, Jay | DE | 6-6 | 280 | 29 | 4 | Ohio State |
| 21 | Robinson, Patrick | CB | 5-11 | 191 | 25 | 3 | Florida State |
| 15 | Roby, Courtney | WR | 6-0 | 189 | 30 | 7 | Indiana |
| 99 | Romeus, Greg | DE | 6-5 | 267 | 24 | 1 | Pittsburgh |
| 91 | Smith, Will | DE | 6-3 | 282 | 31 | 9 | Ohio State |
| 43 | Sproles, Darren | RB | 5-6 | 190 | 29 | 8 | Kansas State |
| 30 | Steed, Ryan | CB | 5-11 | 185 | 22 | R | Furman |
| 64 | Strief, Zach | T | 6-7 | 320 | 29 | 7 | Northwestern |
| 14 | Tanner, Andy | WR | 6-0 | 183 | 24 | 1 | Midwestern State |
| 23 | Thomas, Pierre | RB | 5-11 | 215 | 28 | 6 | Illinois |
| 67 | Tiller, Andrew | G | 6-5 | 326 | 24 | R | Syracuse |
| 88 | Toon, Nick | WR | 6-4 | 218 | 24 | R | Wisconsin |
| 31 | Turner, Dion | CB | 5-11 | 194 | 23 | R | Southern Utah |
| 51 | Vilma, Jonathan | LB | 6-1 | 230 | 30 | 9 | Miami (Fla.) |
| 75 | Walker, Tyrunn | DT | 6-3 | 294 | 23 | R | Tulsa |
| 82 | Watson, Benjamin | TE | 6-3 | 255 | 32 | 9 | Georgia |
| 24 | White, Corey | CB | 6-1 | 205 | 22 | R | Samford |
| 95 | Wilson, Martez | DE | 6-4 | 252 | 23 | 2 | Illinois |


