<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Orleans Saints: QB Drew Brees Ignored Again For NFL MVP Award, Manning Walks Away With Record Fourth Selection.</title>
	<atom:link href="http://whodatdish.com/2010/01/09/new-orleans-saints-qb-drew-brees-ignored-again-for-nfl-mvp-award-manning-walks-away-with-record-fourth-selection/feed/" rel="self" type="application/rss+xml" />
	<link>http://whodatdish.com/2010/01/09/new-orleans-saints-qb-drew-brees-ignored-again-for-nfl-mvp-award-manning-walks-away-with-record-fourth-selection/</link>
	<description>A New Orleans Saints Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:00:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: travis</title>
		<link>http://whodatdish.com/2010/01/09/new-orleans-saints-qb-drew-brees-ignored-again-for-nfl-mvp-award-manning-walks-away-with-record-fourth-selection/comment-page-1/#comment-526</link>
		<dc:creator>travis</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://whodatdish.com/?p=2256#comment-526</guid>
		<description>Ha ha you said terrible rushing attack. No sir, check the stats. Yes they rank last but that is total yards per game for the season. Colts outran the Jets who ranked first all season long on Sunday or did you forget? (FYI I know they were minus green most the game, that’s beside the point). Choosing not to run the ball is entirely different from not being able to run the ball. Truth is they had one of the most effective running games this season but the talking heads in the media would never tell that. Check rushing tds 12th, fumbles third (per carry about 14th I’d guess), or any percentage stat not total. Colts are nowhere near the bottom in any category save for yards per carry. And yes you can attribute its effectiveness to the potency of the passing game a la Peyton but the same could be said for his success due to his o-line. You do realize he was sacked only 7 times all season. I don’t care if Jesus, the Easter bunny, Trixs rabbit, Vin diesel, and Oprah Winfrey are calling your plays and blocking schemes while the Holy Spirit divinely relays them to Peyton wirelessly. Picking up on blitzes and blocking effectively can only be attributed to the man doing it not the so called mad-hatter puppeteer Manning. Freeny, Ware, Allen could tell what they were going to do prior to every snap and 9 times outta 10 still be effective as most decent d-ends in the NFL. Not to mention guys like Dallas Clark who blocks and blocks well &gt; Shockey and, Reggie Wayne&gt; Colston by far, and your boys Garcon and Collie stack up against Henderson and Moore or Meach. Just like with the Line you can make the most accurate perfectly timed throw ever the wide out still has to catch it. Check wide out drops Mannings vs. Brees I’m sure you&#039;ll see a disparity. So if he has the best o-line of the last decade, top notch probably most well rounded TE (AG and VD can&#039;t block like Clark, Fantastic 1st option and solid down the line, effective running attack calls his own plays, and throws the ball much more than Brees. Why do his stats not compare? Bow down at the shrine of Breesus. I think you owe that man an apology and give yourself some reality while you’re at it. Let Peyton’s Jock go. Come on Brees is so good this guy threw an interception for a td. Now that takes talent. :p</description>
		<content:encoded><![CDATA[<p>Ha ha you said terrible rushing attack. No sir, check the stats. Yes they rank last but that is total yards per game for the season. Colts outran the Jets who ranked first all season long on Sunday or did you forget? (FYI I know they were minus green most the game, that’s beside the point). Choosing not to run the ball is entirely different from not being able to run the ball. Truth is they had one of the most effective running games this season but the talking heads in the media would never tell that. Check rushing tds 12th, fumbles third (per carry about 14th I’d guess), or any percentage stat not total. Colts are nowhere near the bottom in any category save for yards per carry. And yes you can attribute its effectiveness to the potency of the passing game a la Peyton but the same could be said for his success due to his o-line. You do realize he was sacked only 7 times all season. I don’t care if Jesus, the Easter bunny, Trixs rabbit, Vin diesel, and Oprah Winfrey are calling your plays and blocking schemes while the Holy Spirit divinely relays them to Peyton wirelessly. Picking up on blitzes and blocking effectively can only be attributed to the man doing it not the so called mad-hatter puppeteer Manning. Freeny, Ware, Allen could tell what they were going to do prior to every snap and 9 times outta 10 still be effective as most decent d-ends in the NFL. Not to mention guys like Dallas Clark who blocks and blocks well &gt; Shockey and, Reggie Wayne&gt; Colston by far, and your boys Garcon and Collie stack up against Henderson and Moore or Meach. Just like with the Line you can make the most accurate perfectly timed throw ever the wide out still has to catch it. Check wide out drops Mannings vs. Brees I’m sure you&#8217;ll see a disparity. So if he has the best o-line of the last decade, top notch probably most well rounded TE (AG and VD can&#8217;t block like Clark, Fantastic 1st option and solid down the line, effective running attack calls his own plays, and throws the ball much more than Brees. Why do his stats not compare? Bow down at the shrine of Breesus. I think you owe that man an apology and give yourself some reality while you’re at it. Let Peyton’s Jock go. Come on Brees is so good this guy threw an interception for a td. Now that takes talent. :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jm</title>
		<link>http://whodatdish.com/2010/01/09/new-orleans-saints-qb-drew-brees-ignored-again-for-nfl-mvp-award-manning-walks-away-with-record-fourth-selection/comment-page-1/#comment-443</link>
		<dc:creator>jm</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://whodatdish.com/?p=2256#comment-443</guid>
		<description>Also, people seem to confuse the Offensive Player of the Year with the MVP.  Great stats get you Offensive Player of the Year.  Stats are only a portion of the things considered for MVP.  When Brees call his own plays and has a terrible rushing attack, then he will be the hands down winner.  He is certainly talented enough.  But until then, just be happy with a great 13-3 season and a likely Super Bowl appearance.</description>
		<content:encoded><![CDATA[<p>Also, people seem to confuse the Offensive Player of the Year with the MVP.  Great stats get you Offensive Player of the Year.  Stats are only a portion of the things considered for MVP.  When Brees call his own plays and has a terrible rushing attack, then he will be the hands down winner.  He is certainly talented enough.  But until then, just be happy with a great 13-3 season and a likely Super Bowl appearance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jm</title>
		<link>http://whodatdish.com/2010/01/09/new-orleans-saints-qb-drew-brees-ignored-again-for-nfl-mvp-award-manning-walks-away-with-record-fourth-selection/comment-page-1/#comment-442</link>
		<dc:creator>jm</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://whodatdish.com/?p=2256#comment-442</guid>
		<description>Have you considered that Manning led 7 4th quarter game-winning drives, a new single-season record, while Brees choked in the nationally televised Cowboys game?  What about the fact that Brees had the 6th best rushing attack to take some pressure off while Manning had the worst?  Or perhaps that Manning never lost a game that he completed?  Or that Manning calls his own plays and is basically the teams offensive coordinator?  I am not discounting what Brees has accomplished.  He is a great quarterback and I enjoy watching him play.  But you can&#039;t honestly say that Manning did not deserve this award.  With the worse rushing attack and with greater play-calling responsibility, Manning does more for the Colts than Brees does for the Saints.</description>
		<content:encoded><![CDATA[<p>Have you considered that Manning led 7 4th quarter game-winning drives, a new single-season record, while Brees choked in the nationally televised Cowboys game?  What about the fact that Brees had the 6th best rushing attack to take some pressure off while Manning had the worst?  Or perhaps that Manning never lost a game that he completed?  Or that Manning calls his own plays and is basically the teams offensive coordinator?  I am not discounting what Brees has accomplished.  He is a great quarterback and I enjoy watching him play.  But you can&#8217;t honestly say that Manning did not deserve this award.  With the worse rushing attack and with greater play-calling responsibility, Manning does more for the Colts than Brees does for the Saints.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

